The following overview of Diagnostic Trouble Codes (DTC) applies to vehicles from the VAG group, including Volkswagen, Audi, SEAT, and Škoda.
The fault codes listed are based on the VAG standard and general SAE (OBD-II) codes, making them useful for reading errors using dedicated VAG-COM/VCDS interfaces as well as universal OBD-II scanners.
Each entry may end with a letter indicating the rules for MIL (Malfunction Indicator Lamp) activation:
MIL Activation Rules:
- A = MIL activated on first occurrence
- B = MIL activated on second occurrence
- C = Fault related to non-emission system – only service light
- D = Non-emission fault – no service light
DTC (VAG) | DTC (SAE) | Fault Description (Component Number) | MIL Trigger Rule |
---|---|---|---|
00000 | DTC not recognized | ||
00257 | ABS Inlet Valve – front left (N101) | ||
00258 | P0753 | Coil Switch 1 – open circuit or short to ground or B+ (N89) | |
00259 | ABS Inlet Valve – front right (N99) | ||
00260 | P0758 | Coil Switch 2 – open circuit or short to ground or B+ (N89) | |
00261 | ABS Inlet Valve – rear (N103) | ||
00262 | P0763 | Coil Switch 3 – open circuit or short to ground or B+ (N90) | |
00263 | Transmission 0107 – mechanical/hydraulic fault | ||
00264 | P0748 | Coil Switch 4 – open circuit or short to ground or B+ (N91) | |
00265 | ABS Outlet Valve – front left (N102) | ||
00266 | P0773 | Coil Switch 5 – open circuit or short to ground or B+ (N92) | |
00267 | ABS Outlet Valve – front right (N100) | ||
00268 | P0748 | Coil Switch 6 – open circuit or short to ground or B+ (N93) | |
00269 | ABS Outlet Valve – rear (N104) | ||
00270 | P1778 | Coil Switch 7 – open circuit or short to ground or B+ (N94) | |
00271 | Refer to VW or AUDI service manual, repair group 01 (depends on vehicle) | ||
00273 | ABS Inlet Valve – rear right (N133) | ||
00274 | ABS Outlet Valve – rear left (N134) | ||
00275 | ABS Outlet Valve – rear right (N135) | ||
00276 | ABS Outlet Valve – rear right (N136) | ||
00277 | ABS Inlet or Outlet Valve – front left (N137) | ||
00278 | ABS Master Valve – (N105) | ||
00279 | Differential Lock Valve 1 (N125) | ||
00280 | Differential Lock Valve 2 (N126) | ||
00281 | Vehicle Speed Sensor – no signal (G68) | ||
00282 | Throttle position servomotor – V60 | ||
00283 | P1711 | ABS wheel speed signal #1 (front left), range/performance – G47 | |
00284 | ABS inlet or outlet valve – front right – N138 | ||
00285 | P1716 | ABS wheel speed signal #2 (front right), range/performance – G45 | |
00286 | ABS inlet or outlet valve – front left – N139 | ||
00287 | P1721 | ABS wheel speed signal #3 (rear right), range/performance – G44 | |
00289 | ABS inlet or outlet valve – rear right – N140 | ||
00290 | P1726 | ABS wheel speed signal #4 (rear left), range/performance – G46 | |
00291 | Pressure/level warning switch (F116 / F117) | ||
00292 | Hydraulic pressure level of power supply | ||
00293 | P0705 | Transmission range switch – malfunction (PRNDL output) (F125) | |
00294 | Transmission pressure switch L (F174) | ||
00295 | Transmission pressure switch 2 (F175) | ||
00296 | P1704 | Downshift switch – short to ground (F8) | |
00297 | P0715 | Input/turbine speed sensor circuit – malfunction | |
00297 | P0721 | Vehicle speed sensor circuit – range/performance – noisy signal (G38) | |
00297 | P0722 | Vehicle speed sensor circuit – range/performance – no signal | |
00297 | Vehicle speed sensor transmission (G38) | ||
00298 | Rear differential switch – E121 | ||
00299 | Transmission switch – Program range switch – short circuit – E122 | ||
00300 | P0712 | Transmission fluid temperature sensor circuit – low input (G93) | |
00300 | P0713 | Transmission fluid temperature sensor circuit – high input (G93) | |
00301 | ABS return flow pump (V39) | ||
00302 | ABS solenoid valve release (J106) | ||
00303 | On-board computer function selector switch (E91) | ||
00305 | Fuel consumption indicator signal | ||
00306 | Secondary air intake – cylinder bank 1 | ||
00307 | Secondary air intake – cylinder bank 2 | ||
00309 | Windshield washer fluid dosing pump (V135) | ||
00310 | Catalytic converter temperature sensors (G20) | ||
00312 | Catalytic converter control temperature sensors (G132) | ||
00313 | Three-phase catalytic converter – fault signal | ||
00314 | EGR dual-phase valve (N161) | ||
00447 | ABS-ASR motor – electrical connections 2 | ||
00501 | Main engine flap position sensor – G92 | ||
00512 | P0341 | Camshaft sensor – signal fault | B |
00512 | Camshaft position sensor – not listed in reference table | ||
00513 | P0506 | Engine speed sensor – G28 – idle RPM too low | B |
00513 | P0507 | Engine speed sensor – G28 – idle RPM too high | B |
00513 | Engine speed sensor – G28 – signal fault | ||
00514 | P0336 | Crankshaft position sensor – signal fault – G4 | A |
00515 | P0340 | Camshaft position sensor (Hall effect) – no signal (G40); check CPM, if OK – replace distributor | B |
00515 | Camshaft position sensor (Hall effect) – short to B+ (G40); check CPM, if OK – replace distributor | B | |
00516 | Throttle position sensor – closed switch (F60) | ||
00517 | Throttle position sensor – open switch (F81) | ||
00518 | P0121 | Throttle position sensor – signal out of range (G69); also check ECM power loss | |
00519 | P0106 | MAP sensor – signal out of range (G71) | B |
00519 | P0107 | MAP sensor – low voltage (G71) | A |
00519 | P0108 | MAP sensor – high voltage (G71) | A |
00520 | Mass air flow sensor – G19/G70 | ||
00521 | Fuel trim potentiometer – G74 | ||
00522 | Engine coolant temperature sensor – G62 | ||
00523 | P0112 | IAT sensor – high temperature, low signal (G42) | A |
00523 | P0113 | IAT sensor – low temperature, high signal (G42) | A |
00524 | Knock sensor 1 – G61 | ||
00525 | P0131 | Oxygen sensor (O2) – low voltage (G39) | B |
00526 | Brake light switch – incorrect signal (f) | ||
00527 | Intake air temperature sensor – G72 | ||
00528 | Barometric pressure sensor – F96 | ||
00529 | P0725 | Engine speed input circuit (RPM sensor) – fault. Also check ECM power losses | |
00529 | P0727 | Engine speed input circuit (RPM sensor) – no signal | |
00530 | Throttle position sensor – G88 | ||
00531 | Voltage from mass airflow sensor | ||
00532 | P1746 | Transmission control module – power supply voltage (B+) – fault, weak battery or bad ground | |
00532 | P1750 | Voltage (B+) | |
00533 | Idle air control regulation | ||
00534 | Oil temperature sensor | ||
00535 | First knock sensor | ||
00536 | Second knock sensor | ||
00537 | Oxygen sensor control | ||
00538 | Reference voltage | ||
00539 | Fuel temperature sensor – G81 | ||
00540 | Knock sensor 2 – G66 | ||
00541 | Slide range sensor – G99 | ||
00542 | Needle lift sensor – G80 | ||
00543 | P0726 | Engine speed input circuit – upper RPM limit exceeded | |
00544 | Maximum boost pressure load exceeded | ||
00545 | P1780 | Unreadable engine intervention. Also check ECM power losses | |
00545 | P1781 | Engine intervention. Also check ECM power losses | |
00545 | P1782 | Engine intervention. Also check ECM power losses | |
00546 | Fault in data transmission line | ||
00547 | ABS pressure control switch – F137 | ||
00548 | P0560 | System voltage malfunction | |
00549 | Fuel consumption signal | ||
00549 | P1771 | Load signal – no RPM signal | |
00549 | P1772 | Load signal – no RPM signal | |
00550 | Injection start control | ||
00551 | Excessive catalytic converter temperature | ||
00552 | Airflow level sensor (position sensor) – G19 | ||
00553 | Mass airflow sensor – G70 | ||
00554 | Oxygen sensor 2 – control | ||
00555 | Heater circuit – oxygen sensor 2 – G108 | ||
00558 | Fuel trim limit control – low value | ||
00559 | Fuel trim limit control – high value | ||
00560 | EGR temperature sensor switch – low or incorrect value | ||
00561 | Fuel trim control | ||
00575 | Intake manifold pressure sensor | ||
00577 | Knock sensor control – cylinder 1 | ||
00578 | Knock sensor control – cylinder 2 | ||
00579 | Knock sensor control – cylinder 3 | ||
00580 | Knock sensor control – cylinder 4 | ||
00581 | Knock sensor control – cylinder 5 | ||
00582 | Knock sensor control – cylinder 6 | ||
00583 | Knock sensor control – cylinder 7 | ||
00584 | Knock sensor control – cylinder 8 | ||
00585 | EGR temperature sensor – G98 | ||
00586 | EGR system control | ||
00587 | Fuel trim control – poor ECU ground, air leak, leaking injector | ||
00588 | Airbag deployment circuit 1 – driver side – N95 | ||
00589 | Airbag deployment circuit 1 – passenger side – N131 | ||
00590 | Airbag deployment circuit 1 – passenger side – N132 | ||
00591 | Seat belt tension switch – E24 | ||
00592 | Seat heater tension switch – E25 | ||
00593 | Seat occupancy detection switch – passenger side – F151 | ||
00594 | Airbag deployment circuit | ||
00595 | Crash data stored | ||
00596 | Injector or ignition coil wiring – short circuit | ||
00597 | P1728 | Wheel speed signal fluctuations – range/performance | |
00598 | Hydraulic/mechanical malfunction | ||
00599 | Possible – brake light pressure switch | ||
00600 | Temperature flap position sensor – G92 | ||
00602 | Foot–vent defroster – flap position sensor – G114 | ||
00603 | Foot–vent defroster flap actuator – V85 | ||
00604 | Rear air pressure flap position sensor – G113 | ||
00605 | Two-stage fresh air recirculation flap valve – N63 | ||
00606 | Two-stage coolant valve – N147 | ||
00607 | Outside air temperature display – G106 | ||
00608 | Load sensor – G119 | ||
00609 | Ignition output 1 | ||
00610 | Ignition output 2 | ||
00611 | Ignition output 3 | ||
00612 | Ignition output 4 | ||
00613 | Ignition output 5 | ||
00614 | Ignition output 6 | ||
00615 | Ignition output 7 | ||
00616 | Ignition output 8 | ||
00617 | Airbag delay sensor – left – G104 | ||
00618 | Airbag delay sensor – right – G105 | ||
00619 | Power sensor line – left | ||
00620 | Power sensor line – right | ||
00621 | Pressure reduction valve – N155 | ||
00622 | Water drain from fuel filter | ||
00623 | Transmission / ABS electrical connection | ||
00624 | A/C compressor activation | ||
00625 | Vehicle speed signal | ||
00626 | Glow plug indicator light – 29 | ||
00627 | Water level sensor – G120 | ||
00628 | Various live control | ||
00629 | Vacuum vent valve – brake – F47 | ||
00630 | A/C activated | ||
00633 | Ignition wiring / delay sensor | ||
00634 | Resistance – N159 | ||
00635 | Heated oxygen sensor circuit – before catalytic converter | ||
00636 | Acceleration sensor – front right – G121 | ||
00637 | Acceleration sensor – front left – G122 | ||
00638 | P1766 | Throttle angle signal – also check ECM power losses | |
00638 | P1767 | Throttle angle signal – also check ECM power losses | |
00638 | Engine / transmission electrical connection 2. Also check ECM power losses | ||
00639 | Delay sensor – G123 | ||
00640 | Heated oxygen sensor circuit – J278 | ||
00641 | ATF – temperature too high | ||
00642 | EDL switching valve – front right – N166 | ||
00643 | EDL output valve – front right – N167 | ||
00644 | EDL shut-off valve – front left – N168 | ||
00645 | EDL output valve – front left – N169 | ||
00646 | ABS-ASR motor – electrical connection 1 | ||
00648 | Heated oxygen sensor circuit – after catalytic converter | ||
00649 | ABS input/output valve – rear – N160 | ||
00650 | Clutch vacuum vent valve switch – F36 | ||
00651 | Ignition wiring | ||
00652 | P0730 | Transmission range control – incorrect gear ratio | |
00652 | P0731 | Transmission range control – gear #1 – incorrect ratio | |
00652 | P0732 | Transmission range control – gear #2 – incorrect ratio | |
00652 | P0733 | Transmission range control – gear #3 – incorrect ratio | |
00652 | P0734 | Transmission range control – gear #4 – incorrect ratio | |
00653 | Automatic transmission selector lever | ||
00654 | Seatbelt tensioner ignition 1 – N153 | ||
00655 | Seatbelt tensioner ignition 1 – N154 | ||
00656 | Seat airbag detection ignition – G128 | ||
00657 | Main ventilation valve adjustment motor – V102 | ||
00658 | Operating module | ||
00659 | Self-test | ||
00660 | Impact switch / throttle position sensor | ||
00661 | Temperature display | ||
00662 | Tachometer – G5 | ||
00663 | Speedometer – G21 | ||
00664 | Fuel measurement | ||
00665 | Seatbelt warning light – K19 | ||
00666 | Signal | ||
00667 | Ambient temperature signal | ||
00668 | Battery voltage (terminal 30) | ||
00669 | MIL occurred second time – K97 | B | |
00670 | Throttle position sensor – G127 | ||
00671 | Cruise Control switch – E45 – undefined switch position | ||
00672 | ABS hydraulic pump with serial resistance | ||
00673 | Brake pedal pressed | ||
00674 | Brake released | ||
00675 | IV-left front: OV OV – wheel locked | ||
00676 | IV-left front: B+ OV – wheel locked | ||
00677 | IV-left front: B+ OV – wheel free | ||
00678 | IV-left front: B+ OV – wheel free | ||
00679 | O2 sensor heating circuit before catalytic converter | ||
00680 | IV-right front: OV OV – wheel locked | ||
00681 | IV-right front: B+ OV – wheel locked | ||
00682 | IV-right front: B+ OV – wheel free | ||
00683 | IV-right front: B+ OV – wheel free | ||
00684 | O2 sensor heating circuit after catalytic converter | ||
00685 | IV-left rear: OV OV – wheel locked | ||
00686 | IV-left rear: B+ OV – wheel locked | ||
00687 | IV-left rear: B+ OV – wheel free | ||
00688 | IV-left rear: B+ OV – wheel free | ||
00689 | Outside air in intake system | ||
00690 | IV-right rear: OV OV – wheel locked | ||
00691 | IV-right rear: B+ OV – wheel locked | ||
00692 | IV-right rear: B+ OV – wheel free | ||
00693 | IV-right rear: B+ OV – wheel free | ||
00694 | Instrument lighting switch | ||
00695 | Hydraulic pump (B+) – left front / right front – wheel locked | ||
00696 | ABS pressure reduction valve – N170 | ||
00697 | ABS pressure reduction valve – N171 | ||
00698 | Control module increased current consumption | ||
00699 | O2 sensor 1 – after catalytic converter – G130 | ||
00700 | O2 sensor 2 – after catalytic converter – G131 | ||
00701 | ECT Overheat Test | ||
00702 | Flexible Fuel Sensor – G133 | ||
00703 | TPS/CTP – CTP Recognition Switch | ||
00705 | Coolant Rotor Activated | ||
00709 | Sunlight Sensor 2 – G134 | ||
00710 | Defrost Flap Motor – V107 | ||
00711 | Left Footwell Flap Motor – V108 | ||
00712 | Right Footwell Flap Motor – V109 | ||
00713 | Left Center Vent Flap Motor – 110 | ||
00714 | Right Center Vent Flap Motor – 111 | ||
00715 | Rear Footwell Flap Motor – V112 | ||
00716 | Recirculation Flap Motor – V113 | ||
00717 | EVAP Flap Motor – V114 | ||
00718 | Upper Left Vent Switch – F179 | ||
00719 | Upper Right Vent Switch – F180 | ||
00720 | Lower Left Vent Switch – F181 | ||
00721 | Lower Right Vent Switch – F182 | ||
00722 | Left Center Vent Switch – F183 | ||
00723 | Right Center Vent Switch – F184 | ||
00724 | Left Central Foot Vent Switch – F185 | ||
00725 | Right Central Foot Vent Switch – F186 | ||
00726 | Left Central Foot Vent Switch – F187 | ||
00727 | Defrost Flap Motor – Position Sensor – G135 | ||
00728 | Left Central Vent Motor – Position Sensor – G136 | ||
00729 | Left Central Vent Motor – Position Sensor – G137 | ||
00730 | Central Vent Motor – Position Sensor – G138 | ||
00731 | Left Footwell Flap Motor – Position Sensor – G139 | ||
00732 | Right Footwell Flap Motor – Position Sensor – G140 | ||
00733 | Left Rear Footwell Vent Flap Motor – Position Sensor – G141 | ||
00734 | Central Vent Position Sensor – G142 | ||
00735 | Recirculation Flap Position Sensor – G143. *If this code appears on older VR6 (AAA), refer to code #01247 | ||
00736 | EVAP Flap Motor – Position Sensor – G144 | ||
00737 | Heater Control Valve – Left – N175 | ||
00738 | Heater Control Valve – Right – N176 | ||
00739 | Coolant Pump – V50 | ||
00740 | Cylinder 1 CKP Sensor – G145 | ||
00741 | Brake Pedal Position Status Monitoring | ||
00742 | Battery Ventilation System | ||
00743 | Battery Ventilation Sensor – G146 | ||
00744 | Battery Temperature Regulation | ||
00745 | Isolation Status Monitoring | ||
00746 | Battery Fault | ||
00747 | Battery Temperature Sensor – Front – G52 | ||
00748 | Battery Temperature Sensor – Rear – G53 | ||
00749 | Vent Flap | ||
00750 | Control Lamp Circuit | ||
00751 | Battery capacity indicator | ||
00752 | Battery and ventilation heating | ||
00753 | Electrical connection – wheel speed sensor | ||
00754 | ECT warning light | ||
00755 | Engine oil pressure warning light – K3 | ||
00756 | Left vent temperature sensor – G150 | ||
00757 | Left vent temperature sensor – G151 | ||
00758 | Secondary air intake system | ||
00759 | Left vent temperature regulator – G155 | ||
00760 | Right vent temperature regulator – G156 | ||
00761 | DTC stored in control unit | ||
00762 | Fuel injector(s) – N181 | ||
00763 | Driver side gas pressure sensor – G147 | ||
00764 | Passenger side gas pressure sensor – G148 | ||
00765 | Slip control sensor (piston position change) – G149 | ||
00766 | Front vent temperature sensor – G12 | ||
00767 | Rear evaporator temperature sensor – G153 | ||
00768 | Rear heater core temperature sensor – G154 | ||
00769 | Engine coolant temperature sensor – G82 | ||
00770 | Engine coolant temperature sensor – G83 | ||
00771 | Fuel level sensor – G | ||
00772 | Oil pressure switch – F22 | ||
00773 | Oil pressure sensor – G10 | ||
00774 | Level control system sensor – left rear – G76 | ||
00775 | Level control system sensor – right rear – G77 | ||
00776 | Level control system sensor – left front – G78 | ||
00777 | Throttle position sensor – G79 | ||
00778 | Steering angle sensor – G85 | ||
00779 | Outside temperature sensor – G17 | ||
00780 | Vertical motion sensor – G90 | ||
00781 | Positioning motor – left front – V76 | ||
00782 | Positioning motor – right front – V77 | ||
00783 | Positioning motor – left rear – V78 | ||
00784 | Positioning motor – right rear – V79 | ||
00785 | Temperature sensor – instrument panel – G56 | ||
00786 | Temperature sensor – in headliners – G86 | ||
00787 | Fresh air intake temperature sensor – G89 | ||
00788 | – | ||
00789 | Backup switch – F41 | ||
00790 | Recirculated/fresh air flap | ||
00791 | A/C evaporator temperature switch – G33 | ||
00792 | A/C pressure switch – F29 | ||
00793 | Brake pedal position sensor – G100 | ||
00794 | Hydraulic pump sensor – G101 | ||
00795 | Rear axle vertical acceleration sensor – G102 | ||
00796 | Fresh air intake fan – V42 | ||
00797 | Sunlight sensor – G107 | ||
00798 | Segment test | ||
00799 | Engine coolant temperature sensor – G110 | ||
00800 | Ambient air temperature sensor – fresh air blower – G109 | ||
00801 | A/C high pressure switch – F11b | ||
00802 | A/C low pressure switch – F73 | ||
00803 | Coil spring movement sensor – right front – G118 | ||
00804 | Coil spring movement sensor – left front – G115 | ||
00805 | Suspension strut valve – left front – N148 | ||
00806 | Suspension strut valve – right front – N149 | ||
00807 | Suspension strut valve – left rear – N150 | ||
00808 | Suspension strut valve – right rear – N151 | ||
00811 | System not ready for activation | ||
00824 | Traction control indicator light – K86 | ||
01016 | Suspension gas discharge valve – N106 | ||
01017 | Suspension system gas compressor – V65 | ||
01018 | Cooling fan – V7 | ||
01019 | Release / interrupted transmission | ||
01020 | Water pump – V36 | ||
01021 | Differential lock indicator light – K81 | ||
01022 | Interior light – activated combination | ||
01023 | Warning chime – H3 | ||
01025 | Malfunction indicator lamp (MIL) | ||
01027 | Rear warm air fan – V47 | ||
01028 | Fan circuit – J323 / Rear evaporator unit fan – V20 | ||
01029 | A/C circuit – J32 | ||
01039 | ECT sensor – G2 | ||
01040 | Electrical connection ABS / transmission 2 | ||
01041 | Traction control system – unreadable function | ||
01044 | P1749 | Transmission control module – incorrectly coded | |
01045 | Tiptronic switch – F189 | ||
01046 | – | ||
01047 | Brake and parking warning light – Kt | ||
01048 | Diesel electronic warning light – K104 | ||
01049 | Power supply voltage (terminal 50) | ||
01050 | Glow plug monitoring status | ||
01051 | Fuel MC positioning motor – V117 | ||
01052 | Throttle position sensor – G157 | ||
01053 | Injection start valve – N182 | ||
01054 | Power supply circuit (terminal 30) – J317 | ||
01055 | Injection start sensor – G158 | ||
01057 | Function – constant charging – voltage | ||
01058 | Function – constant charging – current | ||
01059 | Rotor position sensor – G159 | ||
01060 | Low ignition temperature sensor – G160 | ||
01061 | High ignition temperature sensor – G161 | ||
01070 | Starter circuit – J53 | ||
01071 | Clutch pedal position sensor – G162 | ||
01072 | Clutch position vacuum valve – N183 | ||
01073 | Clutch pressure system | ||
01074 | Clutch position – ventilation valve | ||
01075 | Vacuum pump circuit – J320 | ||
01076 | Clutch hydraulic pump circuit – J319 | ||
01077 | Brake booster vacuum switch – F190 | ||
01078 | TR gear selector switch – F191 | ||
01079 | Power control circuit – J320 | ||
01080 | Power pressure switch – F192 | ||
01081 | Priority switch valve – N185 | ||
01082 | Low fuel level warning lamp – K105 | ||
01083 | Low washer fluid level – indicator or sensor – K106 | ||
01084 | 32°F (0°C) – freezing temperature warning lamp – K107 | ||
01085 | 30°F (−1°C) – temperature warning lamp – K108 | ||
01086 | Speedometer – vehicle speed sensor – G22 | ||
01087 | Basic settings not performed | ||
01088 | Mixture adaptation control 2 | ||
01089 | Tension bow raised position switch – P204 | ||
01090 | Tension bow lowered position switch – P203 | ||
01091 | Convertible roof closed position switch – F202 | ||
01092 | Convertible roof open position switch – F171 | ||
01093 | Cab cover open position switch – F201 | ||
01094 | Left cab cover switch 3 – F195 | ||
01095 | Left cab cover switch 2 – unlocked – F197 | ||
01096 | Left cab cover switch 1 – locked – F199 | ||
01097 | Front lock switch for convertible roof – F172 | ||
01098 | Closed position switch … – F206 | ||
01099 | Trunk switch (closed) | ||
01100 | Trunk switch (open – unlocked) | ||
01101 | Convertible roof latch open position switch – F025 | ||
01102 | Right cabin cover switch 3 – F196 | ||
01103 | Right cabin cover switch 2 – unlocked – F198 | ||
01104 | Right cabin cover switch 1 – F200 | ||
01105 | Solenoid valve 8 – N186 | ||
01106 | Window opening power circuit – J291 | ||
01107 | Roof lock indicator lamp – K98 | ||
01108 | Window closing power circuit – J292 | ||
01109 | Convertible roof hydraulic pump circuit – J321 | ||
01110 | Convertible roof unlock solenoid – N187 | ||
01111 | Trunk lock motor 1 | ||
01112 | Motor 1 and 2 power supply | ||
01113 | Trunk lock motor 2 | ||
01114 | Parking brake warning light switch – F9 | ||
01115 | Disable 3-bit location | ||
01116 | Convertible roof unlock motor | ||
01117 | DF terminal generator charging signal | ||
01118 | Engine preheating circuit | ||
01119 | Transmission position signal – gear range | ||
01120 | Camshaft adjustment 1 | ||
01121 | Camshaft adjustment 2 | ||
01122 | Camshaft position sensor 2 – G163 | ||
01123 | Dumping fault | ||
01124 | Charging time status monitoring | ||
01125 | Charging load variation | ||
01126 | Engine speed signal | ||
01127 | Fuel reserve indicator lamp | ||
01128 | Anti-theft system – immobilizer sensor – D2 | ||
01129 | Terminal S – H15 | ||
01130 | ABS – signal out of tolerance | ||
01131 | Light flash activation | ||
01132 | Infrared front sensor – G166 | ||
01133 | Infrared rear sensor – G167 | ||
01134 | Alarm buzzer – 12 | ||
01135 | Interior motion sensor | ||
01136 | Engine start interlock | ||
01137 | Central locking contact switch | ||
01138 | Central locking – driver door unlock | ||
01139 | Central locking – passenger door unlock | ||
01140 | Central locking – lid unlock | ||
01141 | Lid release switch motor | ||
01142 | Central locking – unlock motor | ||
01143 | Central locking – opening motor | ||
01144 | Central locking – opening motor | ||
01145 | Central locking – opening motor | ||
01146 | Central locking – closing motor | ||
01147 | Central locking – lid release motor – V120 | ||
01148 | Child lock – activation | ||
01149 | Child lock – deactivation | ||
01150 | Analog display | ||
01151 | Diesel engine safety switch – F207 | ||
01152 | TR gear monitoring switch – F209 | ||
01153 | Economy mode switch – E163 | ||
01154 | Clutch system pressure switch – F210 | ||
01155 | Clutch mechanics | ||
01156 | TR gear recognition switch – F208 | ||
01157 | Alarm sound power supply | ||
01158 | Rotation signal power supply | ||
01159 | Safety wiring | ||
01160 | Coolant socket plug circuit – J325 | ||
01165 | Throttle control module – J338 | ||
01166 | Engine torque signal | ||
01167 | Throttle stop – throttle stop valve – N194 | ||
01168 | Idle Rpm boost valve – N177 | ||
01169 | Door contact switch – driver side – F2 | ||
01170 | Fuel injection stability sensor – G175 | ||
01172 | Seat heating temperature sensor – driver side – G59 | ||
01173 | Seat frame adjustment motor – driver side – V28 | ||
01174 | Seat height adjustment – driver side – V38 | ||
01175 | Heated seat adjustment – driver side – E94 | ||
01176 | Key fault | ||
01177 | Engine control unit | ||
01179 | Incorrect key input | ||
01180 | Engine / A/C – electrical connection | ||
01181 | Initialization – only two keys pressed | ||
01182 | Altitude adaptation | ||
01183 | Catalytic converter warning lamp – K72 | ||
01184 | Outside temperature sensor – G174 | ||
01185 | Fresh air blower – rear – V80 | ||
01186 | Rear air distribution servo motor – V36 | ||
01187 | Rear temperature flap servo motor – V137 | ||
01188 | Control module coil – electrical connection | ||
01190 | Control module motor – electrical connection | ||
01192 | Glow plug converter clutch | ||
01193 | Low heating output – J359 | ||
01194 | High heating output – J360 | ||
01196 | Engine / transmission bus | ||
01197 | Engine / transmission bus – wire A | ||
01198 | Engine / transmission bus – wire B | ||
01199 | ABS / engine electrical connection | ||
01200 | ABS valve power supply | ||
01201 | ABS pump power supply | ||
01202 | Diagnostic wire | ||
01208 | Data recording changes – VIN | ||
01235 | Secondary air intake – solenoid valve – N12 | ||
01236 | Lock solenoid – N110 | ||
01237 | Fuel cut-off valve – N109 | ||
01238 | Ignition timing control | ||
01239 | Throttle position vent valve – N97 | ||
01240 | Throttle position breather valve – N117 | ||
01241 | EVAP purge canister solenoid valve – N115 | ||
01242 | Final stage in control unit | ||
01243 | Solenoid for line switching | ||
01244 | Oxygen sensor heater control module – J208 | ||
01245 | Differential pressure regulator – N73 | ||
01246 | Fuel intake circuit (pre-supply) – J81 | ||
01247 | EVAP purge regulator canister valve – N115 | ||
01248 | Dual-phase solenoid – throttle open enrichment – N54 | ||
01249 | P0201 | Cylinder 1 – injection fault – N30 | D |
01250 | P0202 | Cylinder 2 – injection fault – N31 | D |
01251 | P0203 | Cylinder 3 – injection fault – N32 | D |
01252 | P0204 | Cylinder 4 – injection fault – N33 | D |
01253 | P0205 | Cylinder 5 – injection fault – N83 | D |
01254 | P0206 | Cylinder 6 – injection fault – N84 | D |
01255 | P0207 | Cylinder 7 – injection fault – N85 | D |
01256 | P0208 | Cylinder 8 – injection fault – N86 | D |
01257 | Idle air control valve – N71 | ||
01258 | Air flap positioner – V63 | ||
01259 | Fuel pump circuit – J17 | ||
01260 | Fuel deceleration shut-off valve – N55 | ||
01261 | Oxygen sensor frequency valve – N7 | ||
01262 | Throttle bypass exhaust control valve – N75 | ||
01263 | Cold start injector – N17 | ||
01264 | Secondary air injection pump circuit – J299 | ||
01265 | EGR vacuum control solenoid valve – N18 | ||
01266 | |||
01267 | Automatic glow period control unit – J179 | ||
01268 | Quantity adjuster – N146 | ||
01269 | Injection start valve – N108 | ||
01270 | A/C compressor clutch – N25 | ||
01271 | Temperature control flap motor – V68 | ||
01272 | Main air flap motor – V70 | ||
01273 | Fresh air blower – V2 | ||
01274 | Air distribution flap motor – V71 | ||
01275 | Coil circuit | ||
01276 | ABS hydraulic pump – V64 | ||
01277 | ABS hydraulic pump circuit – J185 | ||
01278 | Electronic differential lock circuit | ||
16486 | P0102 | Mass or volume air flow circuit – low input | A |
16487 | P0103 | Mass or volume air flow circuit – high input. Could be caused by low battery voltage if occurring with 17988 (P1580) | A |
16496 | P0112 | IAT sensor – High temp. – low circuit – G42 | A |
16497 | P0113 | IAT sensor – Low temp. – high circuit – G42 | A |
16500 | P0116 | Engine coolant temperature circuit – range/performance issue | A |
16501 | P0117 | Engine coolant temperature circuit – low input (high temp.) | A |
16502 | P0118 | Engine coolant temperature circuit – high input (low temp.) | A |
16504 | P0120 | Throttle position sensor A – circuit malfunction | A |
16505 | P0121 | Throttle position sensor A – circuit – performance issue – out of range | A |
16506 | P0122 | Throttle position sensor A circuit – low input voltage | A |
16507 | P0123 | Throttle position sensor A circuit – high input voltage | A |
16509 | P0125 | Cooling system – temperature too low to start closed-loop – G62 | B |
16514 | P0130 | O2 sensor circuit – malfunction (bank 1 sensor 1) | A |
16515 | P0131 | O2 sensor circuit – low voltage (bank 1 sensor 1) | B |
16516 | P0132 | O2 sensor circuit – high voltage (bank 1 sensor 1) | A |
16517 | P0133 | O2 sensor circuit – slow response (bank 1 sensor 1) | B |
16518 | P0134 | O2 sensor circuit – no activity detected (bank 1 sensor 1) | A |
16519 | P0135 | O2 sensor heater circuit – malfunction (bank 1 sensor 1) | A |
16520 | P0136 | O2 sensor circuit – malfunction (bank 1 sensor 2) | A |
16521 | P0137 | O2 sensor circuit – low voltage (bank 1 sensor 2) | B |
16522 | P0138 | O2 sensor circuit – high voltage (bank 1 sensor 2) | A |
16524 | P0140 | O2 sensor circuit – slow response (bank 1 sensor 2) | B |
